One of the Great Miracles [74:35]
|
Simple to Understand Impossible to Imitate
Any reader of this book can easily verify the Quran's mathematical miracle. The word “God” (Allah) is written in bold capital letters throughout the text. The cumulative frequency of occurrence of the word “God” is noted at the bottom of each page in the left hand corner. The number in the right hand corner is the cumulative total of the numbers for verses containing the word “God.” The last page of the text, Page 372, shows that the total occurrence of the word “God” is 2698, or 19x142. The total sum of verse numbers for all verses containing the word “God” is 118123, also a multiple of 19 (118123 = 19x6217).
Nineteen is the common denominator throughout the Quran's mathematical system.
This phenomenon alone suffices as incontrovertible proof that the Quran is God's message to the world. No human being(s) could have kept track of 2698 occurrences of the word “God,” and the numbers of verses where they occur. This is especially impossible in view of (1) the age of ignorance during which the Quran was revealed, and (2) the fact that the suras and verses were widely separated in time and place of revelation. The chronological order of revelation was vastly different from the final format (Appendix 23). However, the Quran's mathematical system is not limited to the word “God;” it is extremely vast, extremely intricate, and totally comprehensive.
The Simple Facts
1. | The first verse (1:1), known as “Basmalah,” consists of | 19 letters. |
2. | The Quran consists of 114 suras, which is | 19 x 6. |
3. | The total number of verses in the Quran is 6346, or | 19 x 334. |
[6234 numbered verses & 112 un-numbered verses (Basmalahs) 6234+112 = 6346] Note that 6+3+4+6= | 19. | |
4. | The Basmalah occurs 114 times, despite its conspicuous absence from Sura 9 (it occurs twice in Sura 27) & 114= | 19 x 6. |
5. | From the missing Basmalah of Sura 9 to the extra Basmalah of Sura 27, there are precisely | 19 suras. |
6. | It follows that the total of the sura numbers from 9 to 27 (9+10+11+12+...+26+27) is 342, or | 19 x 18. |
7. | This total (342) also equals the number of words between the two Basmalahs of Sura 27, and 342 = | 19 x 18. |
8. | The famous first revelation (96:1-5) consists of | 19 words. |
9. | This 19-worded first revelation consists of 76 letters | 19 x 4. |
10. | Sura 96, first in the chronological sequence, consists of | 19 verses. |
11. | This first chronological sura is placed atop the last | 19 suras. |
12. | Sura 96 consists of 304 Arabic letters, and 304 equals | 19 x 16. |
13. | The last revelation (Sura 110) consists of | 19 words. |
14. | The first verse of the last revelation (110:1) consists of | 19 letters. |
15. | 14 different Arabic letters, form 14 different sets of “Quranic Initials” (such as A.L.M. of 2:1), and prefix 29 suras. These numbers add up to 14+14+29=57= | 19 x 3. |
16. | The total of the 29 sura numbers where the Quranic Initials occur is 2+3+7+...+50+68 = 822, and 822+14 (14 sets of initials) equals 836, or | 19 x 44. |
17. | Between the first initialed sura (Sura 2) and the last initialed sura (Sura 68) there are 38 un-initialed suras | 19 x 2. |
18. | Between the first and last initialed sura there are | 19 sets |
of alternating “initialed” and “uninitialed” suras. | ||
19. | The Quran mentions 30 different numbers: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 19, 20, 30, 40, 50, 60, 70, 80, 99, 100, 200, 300, 1000, 2000, 3000, 5000, 50,000, & 100,000. The sum of these numbers is 162146, which equals | 19x8534. |
No comments:
Post a Comment